Compare
1 of 4 selected · Men's Open Bodybuilding

Jay Cutler
Each highlight names the leader of a single metric, based on competitions recorded in ContestAtlas — not an overall verdict of who is better.
Best win rate
Jay Cutler
31% win rate
Most consistent
Jay Cutler
77% podium rate
Longest career
Jay Cutler
15 years active
Everything adjusts to the number of selected athletes. Gold marks the leader.
Wins ÷ editions contested
Podiums ÷ editions contested
Top 5 ÷ editions contested
Based on competitions recorded in ContestAtlas.
Values normalized across the athletes selected in this comparison — not an overall score or a verdict of who is better.
Tap an athlete to show or hide it on the radar.
| Axis | Jay Cutler |
|---|---|
| Wins | 4 |
| Titles | 4 |
| Podiums | 10 |
| Top 5 | 10 |
| Editions | 13 |
| Years active | 15 |
Based on competitions recorded in ContestAtlas.
| Career statistics | JA |
|---|---|
| Editions | ▲13 |
| Wins | ▲4 |
| Titles | ▲4 |
| Podiums | ▲10 |
| Top 5 |
Based on competitions recorded in ContestAtlas.
Years active and achievements — independent of whether they competed in the same events. The gold marker indicates a year with a title.
Based on competitions recorded in ContestAtlas.
The selected athletes never competed in the same recorded editions — the table lists each one’s tournaments.
| Edition | Jay Cutler |
|---|---|
| Olympia2013Men's Open Bodybuilding | 6 |
| Olympia2011Men's Open Bodybuilding | 2 |
| Olympia2010Men's Open Bodybuilding | 1 |
| Olympia2009Men's Open Bodybuilding | 1 |
| Olympia2008Men's Open Bodybuilding | 2 |
| Olympia2007Men's Open Bodybuilding | 1 |
| Olympia2006Men's Open Bodybuilding | 1 |
| Olympia2005Men's Open Bodybuilding | 2 |
| Olympia2004Men's Open Bodybuilding | 2 |
| Olympia2003Men's Open Bodybuilding | 2 |
| Olympia2001Men's Open Bodybuilding | 2 |
| Olympia2000Men's Open Bodybuilding | 8 |
Each athlete's physical attributes — no leader mark, since there is no objectively better value.
| Physical statistics | Jay Cutler |
|---|---|
| Country | United States |
| Age | 52 |
| Height | No data |
| Weight | No data |
| Pro since | No data |
| ▲10 |
| Best placement | ▲#1 |
|---|