Compare
1 of 4 selected · Men's 212 Bodybuilding
Jose Raymond
Each highlight names the leader of a single metric, based on competitions recorded in ContestAtlas — not an overall verdict of who is better.
Best win rate
Jose Raymond
8% win rate
Most consistent
Jose Raymond
62% podium rate
Longest career
Jose Raymond
8 years active
Everything adjusts to the number of selected athletes. Gold marks the leader.
Wins ÷ editions contested
Podiums ÷ editions contested
Top 5 ÷ editions contested
Based on competitions recorded in ContestAtlas.
Values normalized across the athletes selected in this comparison — not an overall score or a verdict of who is better.
Tap an athlete to show or hide it on the radar.
| Axis | Jose Raymond |
|---|---|
| Wins | 1 |
| Titles | 1 |
| Podiums | 8 |
| Top 5 | 13 |
| Editions | 13 |
| Years active | 8 |
Based on competitions recorded in ContestAtlas.
| Career statistics | JO |
|---|---|
| Editions | ▲13 |
| Wins | ▲1 |
| Titles | ▲1 |
| Podiums | ▲8 |
| Top 5 |
Based on competitions recorded in ContestAtlas.
Years active and achievements — independent of whether they competed in the same events. The gold marker indicates a year with a title.
Based on competitions recorded in ContestAtlas.
The selected athletes never competed in the same recorded editions — the table lists each one’s tournaments.
| Edition | Jose Raymond |
|---|---|
| Arnold Classic2018Men's 212 Bodybuilding | 5 |
| Olympia2018Men's 212 Bodybuilding | 5 |
| Arnold Classic2017Men's 212 Bodybuilding | 3 |
| Olympia2017Men's 212 Bodybuilding | 3 |
| Arnold Classic2016Men's 212 Bodybuilding | 2 |
| Olympia2016Men's 212 Bodybuilding | 3 |
| Arnold Classic2015Men's 212 Bodybuilding | 1 |
| Olympia2015Men's 212 Bodybuilding | 2 |
| Arnold Classic2014Men's 212 Bodybuilding | 5 |
| Olympia2014Men's 212 Bodybuilding | 3 |
| Olympia2013Men's 212 Bodybuilding | 4 |
| Olympia2012Men's 212 Bodybuilding | 4 |
Each athlete's physical attributes — no leader mark, since there is no objectively better value.
| Physical statistics | Jose Raymond |
|---|---|
| Country | United States |
| Age | No data |
| Height | No data |
| Weight | No data |
| Pro since | No data |
| ▲13 |
| Best placement | ▲#1 |
|---|