Compare
1 of 4 selected · Men's Open Bodybuilding
Steve Kuclo
Each highlight names the leader of a single metric, based on competitions recorded in ContestAtlas — not an overall verdict of who is better.
Best win rate
Steve Kuclo
0% win rate
Most consistent
Steve Kuclo
18% podium rate
Longest career
Steve Kuclo
10 years active
Everything adjusts to the number of selected athletes. Gold marks the leader.
Wins ÷ editions contested
Podiums ÷ editions contested
Top 5 ÷ editions contested
Based on competitions recorded in ContestAtlas.
Values normalized across the athletes selected in this comparison — not an overall score or a verdict of who is better.
Tap an athlete to show or hide it on the radar.
| Axis | Steve Kuclo |
|---|---|
| Wins | 0 |
| Titles | 0 |
| Podiums | 2 |
| Top 5 | 4 |
| Editions | 11 |
| Years active | 10 |
Based on competitions recorded in ContestAtlas.
| Career statistics | ST |
|---|---|
| Editions | ▲11 |
| Wins | ▲0 |
| Titles | ▲0 |
| Podiums | ▲2 |
| Top 5 |
Based on competitions recorded in ContestAtlas.
Years active and achievements — independent of whether they competed in the same events. The gold marker indicates a year with a title.
Based on competitions recorded in ContestAtlas.
The selected athletes never competed in the same recorded editions — the table lists each one’s tournaments.
| Edition | Steve Kuclo |
|---|---|
| Arnold Classic2022Men's Open Bodybuilding | 3 |
| Arnold Classic2021Men's Open Bodybuilding | 3 |
| Arnold Classic2020Men's Open Bodybuilding | 4 |
| Arnold Classic2019Men's Open Bodybuilding | 6 |
| Olympia2019Men's Open Bodybuilding | 6 |
| Arnold Classic2018Men's Open Bodybuilding | 5 |
| Olympia2018Men's Open Bodybuilding | 10 |
| Olympia2016Men's Open Bodybuilding | 13 |
| Olympia2015Men's Open Bodybuilding | 16 |
| Olympia2014Men's Open Bodybuilding | 9 |
| Olympia2013Men's Open Bodybuilding | 14 |
Each athlete's physical attributes — no leader mark, since there is no objectively better value.
| Physical statistics | Steve Kuclo |
|---|---|
| Country | United States |
| Age | No data |
| Height | No data |
| Weight | No data |
| Pro since | No data |
| ▲4 |
| Best placement | ▲#3 |
|---|