Compare
1 of 4 selected · Men's Open Bodybuilding

Phil Heath
Each highlight names the leader of a single metric, based on competitions recorded in ContestAtlas — not an overall verdict of who is better.
Best win rate
Phil Heath
58% win rate
Most consistent
Phil Heath
92% podium rate
Longest career
Phil Heath
13 years active
Everything adjusts to the number of selected athletes. Gold marks the leader.
Wins ÷ editions contested
Podiums ÷ editions contested
Top 5 ÷ editions contested
Based on competitions recorded in ContestAtlas.
Values normalized across the athletes selected in this comparison — not an overall score or a verdict of who is better.
Tap an athlete to show or hide it on the radar.
| Axis | Phil Heath |
|---|---|
| Wins | 7 |
| Titles | 7 |
| Podiums | 11 |
| Top 5 | 12 |
| Editions | 12 |
| Years active | 13 |
Based on competitions recorded in ContestAtlas.
| Career statistics | PH |
|---|---|
| Editions | ▲12 |
| Wins | ▲7 |
| Titles | ▲7 |
| Podiums | ▲11 |
| Top 5 |
Based on competitions recorded in ContestAtlas.
Years active and achievements — independent of whether they competed in the same events. The gold marker indicates a year with a title.
Based on competitions recorded in ContestAtlas.
The selected athletes never competed in the same recorded editions — the table lists each one’s tournaments.
| Edition | Phil Heath |
|---|---|
| Olympia2020Men's Open Bodybuilding | 3 |
| Olympia2018Men's Open Bodybuilding | 2 |
| Olympia2017Men's Open Bodybuilding | 1 |
| Olympia2016Men's Open Bodybuilding | 1 |
| Olympia2015Men's Open Bodybuilding | 1 |
| Olympia2014Men's Open Bodybuilding | 1 |
| Olympia2013Men's Open Bodybuilding | 1 |
| Olympia2012Men's Open Bodybuilding | 1 |
| Olympia2011Men's Open Bodybuilding | 1 |
| Olympia2010Men's Open Bodybuilding | 2 |
| Olympia2009Men's Open Bodybuilding | 5 |
| Olympia2008Men's Open Bodybuilding | 3 |
Each athlete's physical attributes — no leader mark, since there is no objectively better value.
| Physical statistics | Phil Heath |
|---|---|
| Country | United States |
| Age | 46 |
| Height | 175 cm |
| Weight | 113 kg |
| Pro since | No data |
| ▲12 |
| Best placement | ▲#1 |
|---|