Compare
1 of 4 selected · Men's Open Bodybuilding

Ronnie Coleman
Each highlight names the leader of a single metric, based on competitions recorded in ContestAtlas — not an overall verdict of who is better.
Best win rate
Ronnie Coleman
53% win rate
Most consistent
Ronnie Coleman
60% podium rate
Longest career
Ronnie Coleman
16 years active
Everything adjusts to the number of selected athletes. Gold marks the leader.
Wins ÷ editions contested
Podiums ÷ editions contested
Top 5 ÷ editions contested
Based on competitions recorded in ContestAtlas.
Values normalized across the athletes selected in this comparison — not an overall score or a verdict of who is better.
Tap an athlete to show or hide it on the radar.
| Axis | Ronnie Coleman |
|---|---|
| Wins | 8 |
| Titles | 8 |
| Podiums | 9 |
| Top 5 | 10 |
| Editions | 15 |
| Years active | 16 |
Based on competitions recorded in ContestAtlas.
| Career statistics | RO |
|---|---|
| Editions | ▲15 |
| Wins | ▲8 |
| Titles | ▲8 |
| Podiums | ▲9 |
| Top 5 |
Based on competitions recorded in ContestAtlas.
Years active and achievements — independent of whether they competed in the same events. The gold marker indicates a year with a title.
Based on competitions recorded in ContestAtlas.
The selected athletes never competed in the same recorded editions — the table lists each one’s tournaments.
| Edition | Ronnie Coleman |
|---|---|
| Olympia2007Men's Open Bodybuilding | 4 |
| Olympia2006Men's Open Bodybuilding | 2 |
| Olympia2005Men's Open Bodybuilding | 1 |
| Olympia2004Men's Open Bodybuilding | 1 |
| Olympia2003Men's Open Bodybuilding | 1 |
| Olympia2002Men's Open Bodybuilding | 1 |
| Olympia2001Men's Open Bodybuilding | 1 |
| Olympia2000Men's Open Bodybuilding | 1 |
| Olympia1999Men's Open Bodybuilding | 1 |
| Olympia1998Men's Open Bodybuilding | 1 |
| Olympia1997Men's Open Bodybuilding | 9 |
| Olympia1996Men's Open Bodybuilding | 6 |
Each athlete's physical attributes — no leader mark, since there is no objectively better value.
| Physical statistics | Ronnie Coleman |
|---|---|
| Country | United States |
| Age | 62 |
| Height | No data |
| Weight | No data |
| Pro since | No data |
| ▲10 |
| Best placement | ▲#1 |
|---|