Compare
1 of 4 selected · Men's Open Bodybuilding
Ronny Rockel
Each highlight names the leader of a single metric, based on competitions recorded in ContestAtlas — not an overall verdict of who is better.
Best win rate
Ronny Rockel
0% win rate
Most consistent
Ronny Rockel
0% podium rate
Longest career
Ronny Rockel
13 years active
Everything adjusts to the number of selected athletes. Gold marks the leader.
Wins ÷ editions contested
Podiums ÷ editions contested
Top 5 ÷ editions contested
Based on competitions recorded in ContestAtlas.
Values normalized across the athletes selected in this comparison — not an overall score or a verdict of who is better.
Tap an athlete to show or hide it on the radar.
| Axis | Ronny Rockel |
|---|---|
| Wins | 0 |
| Titles | 0 |
| Podiums | 0 |
| Top 5 | 0 |
| Editions | 11 |
| Years active | 13 |
Based on competitions recorded in ContestAtlas.
| Career statistics | RO |
|---|---|
| Editions | ▲11 |
| Wins | ▲0 |
| Titles | ▲0 |
| Podiums | ▲0 |
| Top 5 | ▲0 |
| Best placement |
Based on competitions recorded in ContestAtlas.
Years active and achievements — independent of whether they competed in the same events. The gold marker indicates a year with a title.
Based on competitions recorded in ContestAtlas.
The selected athletes never competed in the same recorded editions — the table lists each one’s tournaments.
| Edition | Ronny Rockel |
|---|---|
| Olympia2017Men's 212 Bodybuilding | 7 |
| Olympia2016Men's 212 Bodybuilding | 9 |
| Olympia2015Men's Open Bodybuilding | 14 |
| Olympia2012Men's Open Bodybuilding | 13 |
| Olympia2011Men's Open Bodybuilding | 9 |
| Olympia2010Men's Open Bodybuilding | 6 |
| Olympia2009Men's Open Bodybuilding | 7 |
| Olympia2008Men's Open Bodybuilding | 14 |
| Olympia2007Men's Open Bodybuilding | 11 |
| Olympia2006Men's Open Bodybuilding | 16 |
| Olympia2005Men's Open Bodybuilding | 16 |
Each athlete's physical attributes — no leader mark, since there is no objectively better value.
| Physical statistics | Ronny Rockel |
|---|---|
| Country | No data |
| Age | No data |
| Height | No data |
| Weight | No data |
| Pro since | No data |
| ▲#6 |